Adult Programs
DANCE AND TONE
Eligibility: Ages 18 and over
Location: Multipurpose Room 2
Additional Information: A Latin-inspired dance and tone fitness program. The class will emphasize muscle work along with rhythms, this combination of cardio and dynamic resistance exercises is an effective way to tone and shape the whole body. (1-3 pound weights will be used).
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
Dec. 7 | Mar. 26 | Mar. 30 | Tues/Thurs | 9 - 10 a.m. | $25/$45 | 6 |
April 1 | May 14 | May 18 | Tues/Thurs | 9 - 10 a.m. | $25/$45 | 6 |
May 24 | July 1 | July 6 | Tues/Thurs | 9 - 10 a.m. | $25/$45 | 6 |
July 12 | Aug. 20 | August 24 | Tues/Thurs | 9 - 10 a.m. | $25/$45 | 6 |
TONING AND CONDITIONING
Location: Multipurpose Room 2
Additional Information: Intense exercise class for all fitness levels with low to no impact and minimal choreography. Use of elastic resistance bands, weights and body supported exercises and flexibility training for muscle strengthening, endurance and sculpting. Must bring your own mat and water bottle.
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
Feb. 8 | April 2 | April 7 | Mon/Wed | 5:15 - 6 p.m. | $25/$45 | 6 |
April 12 | May 28 | June 2 | Mon/Wed | 5:15 - 6 p.m. | $25/$45 | 6 |
June 7 | Aug. 2 | August 4 | Mon/Wed | 5:15 - 6 p.m. | $25/$45 | 6 |
Aug. 9 | Sept. 23 | September 27 | Mon/Wed | 5:15 - 6 p.m. | $25/$45 | 6 |
MON/WED MORNING YOGA
Location: Multipurpose Room 1
Additional Information: How you spend your morning can and will most likely set the tone for the rest of your day. So try waking up your mind and body with this early morning yoga flow. Take the time at the start of the day to center your awareness, energize the body and allow your spirits to rise with the sun. All levels welcomed. Modifications will be introduced for complex poses so that the beginners can work comfortably at their own level alongside the more advanced students in the class. The class is designed to have varying intensity of movement with focused breath that will leave you feeling strong, calm and refreshed. Participants supply their own yoga mat.
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
---|---|---|---|---|---|---|
Dec. 7 | Mar. 4 | Mar. 8 | Mon/Wed | 8:15 - 9:15 a.m. | $40/$60 | 6 |
Feb. 8 | April 30 | May 3 | Mon/Wed | 8:15 - 9:15 a.m. | $40/$60 | 6 |
May 10 | June 24 | June 28 | Mon/Wed | 8:15 - 9:15 a.m. | $40$60 | 6 |
June 28 | Aug. 12 | August 16 | Mon/Wed | 8:15 - 9:15 a.m. | $40/$60 | 6 |
CORE BALANCE AND STRENGTH
Location: Multipurpose Room 2
Additional Information: This exercise program will focus on strengthening, stretching, balancing and realigning your body. Core exercises will enable your skeleton, muscles and joints to work together optimally. A head to toe workout that will help you look and feel terrific!
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
---|---|---|---|---|---|---|
Dec. 7 | Mar. 26 | Mar. 30 | Tues/Thurs | 10:15 - 11:15 a.m. | $25/$45 | 6 |
April 1 | May 14 | May 18 | Tues/Thurs | 10:15 - 11:15 a.m. | $25/$45 | 6 |
May 24 | July 1 | July 6 | Tues/Thurs | 10:15 - 11:15 a.m. | $25/$45 | 6 |
July 12 | Aug. 20 | August 24 | Tues/Thurs | 10:15 - 11:15 a.m. | $25/$45 | 6 |
RIPPED
Location: Multipurpose Room 1
Additional Information: This total body, high intensity style program, utilizing free weights, resistance and body weight, masterfully combines the components of RIPPED (resistance, intervals, power plyometrics, and endurance). This class is for all levels of fitness!
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
---|---|---|---|---|---|---|
Jan. 11 | Mar. 5 | Mar. 8 | Mon/Wed | 5:15 - 6 p.m. | $25/$45 | 6 |
Jan. 11 | Mar. 5 | Mar. 8 | Mon/Wed | 6:15 - 7 p.m. | $25/$45 | 6 |
Mar. 15 | April 23 | April 26 | Mon/Wed | 5:15 - 6 p.m. | $25/$45 | 6 |
Mar. 15 | April 23 | April 26 | Mon/Wed | 6:15 - 7 p.m. | $25/$45 | 6 |
May 3 | June 17 | June 21 | Mon/Wed | 5:15 - 6 p.m. | $25/$45 | 6 |
May 3 | June 17 | June 21 | Mon/Wed | 6:15 - 7 p.m. | $25/$45 | 6 |
June 28 | Aug. 13 | August 16 | Mon/Wed | 5:15 - 6 p.m. | $25/$45 | 6 |
June 28 | Aug. 13 | August 16 | Mon/Wed | 6:15 - 7 p.m. | $25/$45 | 6 |
FUNCTIONAL FITNESS
Location: Multipurpose Room 2
Additional Information: Functional Fitness focuses on practical exercises that teach your muscles how to work together efficiently to perform work, sports, and/or your daily routine more effectively. This class will involve core strengthening in every session, and will help all of your muscle groups work better together!
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
---|---|---|---|---|---|---|
Feb. 1 | Mar. 10 | Mar. 13 | Sat. | 9:30 - 10:15 a.m. | $15/$30 | 6 |
April 1 | June 10 | June 14 | Mon/Wed | 6:15 - 7 p.m. | $25/$45 | 6 |
June 21 | Aug. 12 | Aug. 16 | Mon/Wed | 6:15 - 7 p.m. | $25/$45 | 6 |
CARDIO/WEIGHT TRAINING
Location: Multipurpose Room 1
Additional Information: An intense cardio and weight-training workout.
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
---|---|---|---|---|---|---|
Jan. 11 | Feb. 26 | Mar. 2 | Tues/Thurs | 5:45 - 6:45 p.m. | $25/$45 | 6 |
Mar. 9 | April 16 | April 20 | Tues/Thurs | 5:45 - 6:45 p.m. | $25/$45 | 6 |
April 26 | June 3 | June 8 | Tues/Thurs | 5:45 - 6:45 p.m. | $25/$45 | 6 |
June 14 | July 30 | August 3 | Tues/Thurs | 5:45 - 6:45 p.m. | $25/$45 | 6 |
Aug. 9 | Sept. 17 | Sept. 21 | Tues/Thurs | 5:45 - 6:45 p.m. | $25/$45 | 6 |
ZUMBA
Location: Multipurpose Room 1
Additional Information: Zumba uses Latin rhythms and easy to follow moves to create a one of a kind fitness program.
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
---|---|---|---|---|---|---|
Jan. 11 | Feb. 26 | Mar. 2 | Tues/Thurs | 5:20 - 6:20 p.m. | $25/$45 | 6 |
Mar. 8 | April 16 | April 20 | Tues/Thurs | 5:20 - 6:20 p.m. | $25/$45 | 6 |
April 26 | June 4 | June 8 | Tues/Thurs | 5:20- 6:20 p.m. | $25/$45 | 6 |
June 14 | July 30 | August 3 | Tues/Thurs | 5:20- 6:20 p.m. | $25/$45 | 6 |
Aug. 9 | Sept. 17 | Sept. 21 | Tues/Thurs | 5:20 - 6:20 p.m. | $25/$45 | 6 |
GET HIIT FIT
Location: Multipurpose Room 2
Additional Information: This High Intensity Interval Training class will focus on Strength and Conditioning, one muscle group at a time. Each class will focus on high repetition activities to push you toward - maybe beyond your current fitness goals. We will use body weight, dumbbells, and the occasional odd-object to add to the burn. Bring a mat, a water bottle, and as much as possible energy as you can!
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
---|---|---|---|---|---|---|
Feb. 1 | Mar. 10 | Mar. 13 | Saturday | 8:30 - 9:15 a.m. | $15/$30 | 6 |
April 1 | June 22 | June 25 | Friday | 5:30 - 6:15 p.m. | $15/$30 | 6 |
June 28 | Aug. 17 | August 20 | Friday | 5:30 - 6:15 p.m. | $15/$30 | 6 |
P90 REC
Location: Multipurpose Room 1/Gym Court C
Additional Information: This program combines cardio, strength training and endurance drills for an all over body workout. The class offers a variety of unique and challenging moves that will slim, strengthen, tone and firm. Also, includes many of the popular P90X moves, which will keep the workout challenging and fun!
Maximum: 9
Reg. Begins | Reg. Ends | Starting Date | Day of Week | Time | TR/NR | Weeks |
---|---|---|---|---|---|---|
Jan. 25 | Feb. 26 | Mar. 2 | Tues/Thurs | 6 - 6:45 a.m. | $25/$45 | 6 |
Mar. 8 | April 18 | April 20 | Tues/Thurs | 6 - 6:45 a.m. | $25/$45 | 6 |