| Name |
Published Date |
Archived Date |
Training | 9/23/2008 8:23 AM | 9/24/2008 8:29 AM |
Training | 9/24/2008 8:29 AM | 5/15/2009 2:43 PM |
Aquatic Center | 12/7/2009 4:34 PM | 2/25/2010 4:09 PM |
Planning & Zoning | 7/26/2010 12:13 PM | 7/26/2010 12:14 PM |
Parks and Recreation | 9/23/2008 3:58 PM | 1/6/2011 12:12 PM |
Parks and Recreation | 1/6/2011 12:12 PM | 1/6/2011 12:14 PM |
Aquatic Center | 2/25/2010 4:09 PM | 4/5/2011 10:03 AM |
Aquatic Center | 4/5/2011 10:03 AM | 4/5/2011 10:10 AM |
Public Works | 8/18/2010 4:59 PM | 7/1/2011 3:05 PM |
Engineering | 9/24/2008 9:29 AM | 12/20/2012 8:31 AM |
Parks and Recreation | 1/6/2011 12:14 PM | 12/20/2012 8:59 AM |
Planning & Zoning | 7/26/2010 12:14 PM | 3/13/2013 11:00 AM |
Planning & Zoning | 3/13/2013 11:00 AM | 3/13/2013 11:01 AM |
Planning & Zoning | 3/13/2013 11:01 AM | 3/13/2013 11:01 AM |
Public Works | 7/1/2011 3:05 PM | 9/13/2013 12:14 PM |
Public Works | 9/13/2013 12:14 PM | 9/13/2013 12:15 PM |
Public Works | 9/13/2013 12:15 PM | 9/24/2013 9:06 AM |
Parks and Recreation | 12/20/2012 8:59 AM | 9/24/2013 10:40 AM |
Aquatic Center | 4/5/2011 10:10 AM | 11/13/2014 3:49 PM |
Aquatic Center | 11/13/2014 3:49 PM | 11/13/2014 3:53 PM |
Aquatic Center | 11/13/2014 3:53 PM | 11/13/2014 3:58 PM |
Aquatic Center | 11/13/2014 3:58 PM | 11/13/2014 3:59 PM |
Aquatic Center | 11/13/2014 3:59 PM | 1/20/2015 10:24 AM |
Farmers' Market | 2/13/2015 10:39 AM | 2/19/2016 12:28 PM |
Public Works | 9/24/2013 9:06 AM | 2/19/2016 12:31 PM |
Home - News & Events | 4/3/2018 12:49 PM | 5/23/2018 3:28 PM |
Home - News & Announcements | 5/23/2018 3:28 PM | 5/23/2018 3:39 PM |
Home - News & Announcements | 5/23/2018 3:39 PM | 5/23/2018 3:57 PM |
Home - News & Announcements | 5/23/2018 3:57 PM | 4/15/2021 4:24 PM |
Aquatic Center | 1/20/2015 10:24 AM | 4/21/2021 11:09 AM |
Engineering | 12/20/2012 8:31 AM | 4/21/2021 11:09 AM |
Farmers' Market | 2/19/2016 12:28 PM | 4/21/2021 11:09 AM |
Parks and Recreation | 9/24/2013 10:40 AM | 4/21/2021 11:11 AM |
Home - Highlights & Events | 4/6/2018 11:23 AM | 4/21/2021 11:12 AM |
Planning & Zoning | 3/13/2013 11:01 AM | 4/21/2021 11:24 AM |
Public Works | 2/19/2016 12:31 PM | 4/21/2021 11:24 AM |
Christiansburg News & Announcements | 4/15/2021 4:24 PM | 4/21/2021 2:01 PM |
Christiansburg News & Announcements | 4/21/2021 2:01 PM | 4/16/2024 11:51 AM |
Christiansburg News & Announcements | 4/16/2024 12:02 PM | N/A |
Parks and Recreation - Spotlights | 4/4/2018 4:41 PM | N/A |
Parks and Recreation - News | 4/4/2018 4:41 PM | N/A |
Home - Highlights & Events | 4/21/2021 11:12 AM | N/A |
News Headline | 4/6/2018 11:22 AM | 4/13/2018 10:43 AM |
Spring Cleanup | 4/13/2018 10:43 AM | 4/13/2018 10:44 AM |
News Headline | 4/6/2018 11:22 AM | 4/16/2018 9:50 AM |
News Headline | 4/6/2018 11:24 AM | 4/16/2018 9:54 AM |
News Headline | 4/6/2018 11:24 AM | 4/16/2018 9:55 AM |
Spring Cleanup | 4/13/2018 10:44 AM | 4/27/2018 5:00 PM |
Christiansburg Town Council Appoints Randy Wingfield to Town Manager Position | 5/7/2018 5:07 PM | 5/14/2018 3:07 PM |
Water Improvement Project to Affect Traffic Patterns on Harless Street | 4/16/2018 9:50 AM | 5/14/2018 3:08 PM |
Christiansburg Town Council Appoints Randy Wingfield to Town Manager Position | 5/14/2018 3:07 PM | 5/14/2018 3:14 PM |
Water Improvement Project to Affect Traffic Patterns on Harless Street | 5/14/2018 3:08 PM | 5/14/2018 3:19 PM |
Water Improvement Project to Affect Traffic Patterns on Harless Street | 5/14/2018 3:19 PM | 5/14/2018 3:24 PM |
Christiansburg Farmers Market | 4/16/2018 9:54 AM | 5/14/2018 4:46 PM |
Huckleberry Trail | 4/16/2018 9:55 AM | 5/14/2018 4:57 PM |
Huckleberry Trail | 5/14/2018 4:57 PM | 5/15/2018 4:50 PM |
Christiansburg Farmers Market | 5/14/2018 4:46 PM | 5/16/2018 3:00 PM |
Christiansburg Farmers' Market | 5/16/2018 3:00 PM | 5/16/2018 3:11 PM |
Water Improvement Project to Affect Traffic Patterns on Harless Street | 5/14/2018 3:24 PM | 5/21/2018 12:00 AM |
Christiansburg Town Council Appoints Randy Wingfield to Town Manager Position | 5/14/2018 3:14 PM | 5/21/2018 12:00 AM |
Christiansburg Aquatic Center hosting H2Okie May Day Invitational May 18-20 | 5/14/2018 3:05 PM | 5/21/2018 8:00 AM |
AEP work to affect traffic patterns on South Franklin, Church Streets | 5/16/2018 10:34 AM | 5/23/2018 12:00 AM |
I can drive 35: Speed limit changes coming June 1 | 5/17/2018 4:17 PM | 5/24/2018 2:39 PM |
Drainage pipe installation to close Cambria Street at Ellett Road May 29 - June 1 | 5/18/2018 4:32 PM | 5/25/2018 5:17 PM |
Road work in June to affect traffic patterns on North Franklin, Roanoke and Cambria Streets | 5/25/2018 5:30 PM | 5/25/2018 5:31 PM |
Memorial Day closures and garbage collection schedule | 5/22/2018 9:38 AM | 5/29/2018 8:05 AM |
Residents on Cambria Street may experience water service disruption tomorrow, May 30 | 5/29/2018 4:01 PM | 5/29/2018 4:13 PM |
UPDATED: Residents on Cambria Street may experience water service disruption Thursday, May 31 | 5/29/2018 4:13 PM | 5/29/2018 4:27 PM |
Highview Street closed this afternoon for crane setup | 5/29/2018 11:05 AM | 5/29/2018 5:00 PM |
UPDATED: Residents on Cambria Street may experience water service disruptions on Thursday, May 31 | 5/29/2018 4:27 PM | 5/30/2018 5:00 PM |
Core sampling work to affect traffic patterns on North Franklin on Thursday, May 31 | 5/30/2018 8:42 AM | 6/1/2018 1:00 AM |
Road work in June to affect traffic patterns on North Franklin, Roanoke and Cambria Streets | 5/25/2018 5:31 PM | 6/1/2018 9:29 AM |
UPDATED: Drainage pipe installation to close Cambria Street at Ellett Road May 29 - June 1 | 5/25/2018 5:17 PM | 6/1/2018 5:00 PM |
Traffic signal work scheduled for Thursday, May 31 | 5/30/2018 2:46 PM | 6/2/2018 12:00 AM |
Blasting between Church Street and Rigby Street during the week of June 18 | 6/14/2018 4:59 PM | 6/14/2018 5:01 PM |
Blasting between Church Street and Rigby Street during the week of June 18 | 6/14/2018 5:01 PM | 6/14/2018 5:03 PM |
Scam Alert: Email requesting gift cards is a scam | 6/7/2018 11:42 AM | 6/15/2018 12:00 AM |
Pavement marking on North Franklin Street scheduled for June 14-15 | 6/14/2018 10:56 AM | 6/15/2018 4:13 PM |
UPDATED: Pavement marking on North Franklin Street scheduled for June 14-15 | 6/15/2018 4:13 PM | 6/15/2018 4:13 PM |
Road work in June to affect traffic patterns on North Franklin, Roanoke and Cambria Streets | 6/1/2018 9:29 AM | 6/15/2018 4:16 PM |
Fence installation at Depot Park scheduled for June 11-15 | 6/8/2018 4:31 PM | 6/15/2018 5:05 PM |
Public feedback sought on stormwater issues and Town's storm sewer system | 6/19/2018 9:45 AM | 6/19/2018 10:05 AM |
UPDATED: Pavement marking on North Franklin Street scheduled for June 14-15 | 6/15/2018 4:13 PM | 6/20/2018 6:05 AM |
Christiansburg Farmers’ Market hosting Dog Days of Summer contest | 6/18/2018 4:19 PM | 6/22/2018 5:05 AM |
Pruning work to occur on the Huckleberry Trail this week | 6/18/2018 10:36 AM | 6/23/2018 1:00 AM |
Crews repairing water line break on Roanoke Street | 6/23/2018 9:16 AM | 6/23/2018 5:01 PM |
UPDATE: Water break on Roanoke Street repaired | 6/23/2018 5:01 PM | 6/25/2018 12:00 AM |
Blasting between Church Street and Rigby Street during the week of June 18 | 6/14/2018 5:03 PM | 6/25/2018 2:05 PM |
Crews repairing water line break on Roanoke Street | 6/26/2018 10:47 AM | 6/26/2018 4:02 PM |
UPDATE: Water line break on Roanoke Street repaired | 6/26/2018 4:02 PM | 6/27/2018 12:00 AM |
Stafford Drive closed at Almetta Avenue June 27-29 | 6/20/2018 4:37 PM | 6/29/2018 9:05 PM |
UPDATED: Road work in June to affect traffic patterns on North Franklin, Roanoke and Cambria Streets | 6/15/2018 4:16 PM | 6/30/2018 5:05 PM |
Christiansburg Aquatic Center hosting Summer Awards Long Course meet July 12-15 | 7/5/2018 10:19 AM | 7/5/2018 10:26 AM |
Christiansburg Aquatic Center hosting Roanoke Valley Aquatics City/County Meet July 20-21 | 7/5/2018 10:25 AM | 7/5/2018 10:26 AM |
Crews repairing water line break on Circle Drive SE | 7/10/2018 11:46 AM | 7/10/2018 2:24 PM |
UPDATE: Water line repaired on Circle Drive SE | 7/10/2018 2:24 PM | 7/11/2018 12:00 AM |
Skateboarding competition being held at Christiansburg Skate Park July 21 | 7/13/2018 3:57 PM | 7/13/2018 4:00 PM |
Christiansburg Aquatic Center hosting Summer Awards Long Course meet July 13-15 | 7/5/2018 10:26 AM | 7/16/2018 8:05 AM |
New 460 Bypass exit ramp construction to impact traffic this month | 7/3/2018 1:37 PM | 7/17/2018 12:05 AM |
Hickok Street closed for bollard sleeve installation July 13, 16 and 17 | 7/12/2018 1:59 PM | 7/17/2018 11:35 AM |
Skateboarding competition being held at Christiansburg Skate Park July 21 | 7/13/2018 4:00 PM | 7/17/2018 11:37 AM |
Crews applying thermo markings on N. Franklin Street beginning July 18 | 7/13/2018 3:26 PM | 7/17/2018 5:17 PM |
Hickok Street closed for bollard sleeve installation July 16-18 | 7/17/2018 11:35 AM | 7/17/2018 5:17 PM |
Crews applying thermo markings on Cambria Street beginning July 18 | 7/17/2018 5:17 PM | 7/17/2018 5:18 PM |
Crews applying thermo markings on Cambria Street beginning July 18 | 7/17/2018 5:18 PM | 7/17/2018 5:21 PM |
Hickok Street closed for bollard sleeve installation July 16-20 | 7/17/2018 5:17 PM | 7/17/2018 6:05 PM |
Crews repairing asphalt on Roanoke Street today and tomorrow | 7/19/2018 8:41 AM | 7/19/2018 9:12 AM |
Crews applying thermo markings on Cambria Street, other locations beginning July 18 | 7/17/2018 5:21 PM | 7/19/2018 9:12 AM |
Crews repairing water line break on Roanoke Street | 7/20/2018 11:30 AM | 7/20/2018 2:49 PM |
UPDATE: Water line break on Roanoke Street repaired | 7/20/2018 2:49 PM | 7/20/2018 2:49 PM |
Crews repairing asphalt on Roanoke Street today and tomorrow | 7/19/2018 9:12 AM | 7/21/2018 12:00 AM |
Skateboarding competition being held at Christiansburg Skate Park July 21 | 7/17/2018 11:37 AM | 7/21/2018 5:05 PM |
UPDATE: Water line break on Roanoke Street repaired | 7/20/2018 2:49 PM | 7/22/2018 12:00 AM |
Christiansburg Aquatic Center hosting Roanoke Valley Aquatics City/County Meet July 20-21 | 7/5/2018 10:26 AM | 7/22/2018 8:10 AM |
Water fountain installation to close small portion of Huckleberry Trail on July 24 | 7/23/2018 4:11 PM | 7/23/2018 4:29 PM |
Crews applying thermo markings on Cambria Street, other locations beginning July 18 | 7/19/2018 9:12 AM | 7/25/2018 5:05 PM |
Hickok Street closed for bollard installation July 20-25 | 7/19/2018 5:17 PM | 7/25/2018 8:05 PM |
Water fountain installation to close small portion of Huckleberry Trail July 24-July 31 | 7/23/2018 4:29 PM | 7/27/2018 12:00 AM |
Huckleberry Trail asphalt repairs scheduled for July 27 | 7/26/2018 4:56 PM | 7/29/2018 12:05 AM |
Christiansburg Aquatic Center hosting Age Group Champs meet July 26-29 | 7/23/2018 2:19 PM | 7/30/2018 8:05 AM |
Crews repairing water line break on Spruce Street | 7/30/2018 1:43 PM | 7/30/2018 5:05 PM |
I can drive 35: Speed limit changes coming June 1 | 5/24/2018 2:39 PM | 7/31/2018 12:00 AM |
Town of Christiansburg’s new curbside recycling program to begin in July | 5/14/2018 3:30 PM | 7/31/2018 5:05 PM |
Public feedback sought on stormwater issues and Town's storm sewer system | 6/19/2018 10:05 AM | 8/1/2018 12:00 AM |
NRV Rumble cruise-in may cause traffic delays on Roanoke, Main Streets Aug. 3 | 8/3/2018 2:51 PM | 8/3/2018 3:01 PM |
NRV Rumble cruise-in may cause traffic delays on Roanoke, Main Streets Aug. 3 | 8/3/2018 3:01 PM | 8/4/2018 12:00 AM |
Public Works crews repairing asphalt on Park Street Aug. 6-8 | 8/3/2018 9:26 AM | 8/8/2018 7:05 PM |
Public Works repairing asphalt on Harless Street Aug. 6-10 | 8/3/2018 10:55 AM | 8/10/2018 7:05 PM |
Road work on Roanoke Street to affect traffic patterns Aug. 13-16 | 8/9/2018 10:45 AM | 8/13/2018 9:33 AM |
Crews repairing water line break on Roanoke Street | 8/14/2018 10:50 AM | 8/14/2018 2:25 PM |
UPDATE: Water line break on Roanoke Street repaired | 8/14/2018 2:25 PM | 8/16/2018 12:00 AM |
UPDATE: Road work on Roanoke Street delayed | 8/13/2018 9:33 AM | 8/18/2018 12:00 AM |
Section of W. Main Street sidewalk closed Aug. 22 for sign installation | 8/21/2018 3:59 PM | 8/22/2018 5:05 PM |
Registration open for 2018 Montgomery-Christiansburg Citizens Academy | 8/9/2018 10:55 AM | 8/23/2018 12:00 AM |
Registration open for 2018 Montgomery-Christiansburg Citizens Academy | 7/23/2018 3:42 PM | 8/23/2018 12:05 AM |
Labor Day Facility Closures and Solid Waste Collection Schedule | 8/29/2018 4:14 PM | 8/29/2018 4:50 PM |
Traffic pattern affected by roadwork on Radford Street Aug. 30 | 8/27/2018 5:07 PM | 8/30/2018 5:05 PM |
Registration open for 2018 Montgomery-Christiansburg Citizens Academy | 8/23/2018 10:47 AM | 9/1/2018 12:00 AM |
Labor Day Facility Closures and Solid Waste Collection Schedule | 8/29/2018 4:50 PM | 9/4/2018 8:05 AM |
Christiansburg Aquatic Center offering fitness swimming class beginning Sept. 5 | 8/24/2018 2:49 PM | 9/4/2018 5:05 PM |
Main Street closed for Christiansburg High School homecoming parade Sept. 5 | 9/4/2018 5:05 PM | 9/5/2018 8:30 PM |
Appalachian Power inspecting lines, performing maintenance this weekend | 9/7/2018 10:37 AM | 9/7/2018 10:52 AM |
Road work on Radford Street to affect traffic patterns | 8/21/2018 9:46 AM | 9/9/2018 12:00 AM |
Appalachian Power inspecting lines, performing maintenance this weekend | 9/7/2018 10:52 AM | 9/11/2018 12:00 AM |
Town of Christiansburg giving away sandbags to Town residents, businesses | 9/12/2018 2:15 PM | 9/12/2018 3:17 PM |
Town of Christiansburg giving away sandbags to Town residents, businesses | 9/12/2018 3:17 PM | 9/13/2018 11:20 AM |
UPDATE: Town of Christiansburg out of bags, still giving away sand | 9/13/2018 11:20 AM | 9/13/2018 11:36 AM |
UPDATE: Town of Christiansburg out of bags, still giving away sand | 9/13/2018 11:36 AM | 9/13/2018 12:09 PM |
UPDATE: With bags restocked, Town giving away free sandbags today | 9/13/2018 12:09 PM | 9/13/2018 12:09 PM |
UPDATE: With bags restocked, Town giving away free sandbags today | 9/13/2018 12:09 PM | 9/14/2018 11:44 AM |
Franklin Street lane closure scheduled Sept. 16-22 for gas line installation | 9/7/2018 9:55 AM | 9/14/2018 2:34 PM |
UPDATE: Town out of bags; sand still available | 9/14/2018 11:44 AM | 9/14/2018 5:00 PM |
Several streets downtown to close Sept. 15 for Wilderness Trail Festival | 9/14/2018 9:27 AM | 9/15/2018 11:05 PM |
Christiansburg Aquatic Center opening at 8 a.m. on Sept. 17 | 9/16/2018 5:37 PM | 9/16/2018 6:02 PM |
Ellett Road closed for storm drain installation Sept. 10-14 | 9/5/2018 2:23 PM | 9/18/2018 12:05 AM |
Christiansburg Aquatic Center opening at 8 a.m. on Sept. 17; Parks and Recreation programs cancelled | 9/16/2018 6:02 PM | 9/18/2018 2:00 AM |
Food Truck Rodeo event to close several downtown streets at 1 p.m. on Friday, Sept. 21 | 9/19/2018 2:14 PM | 9/19/2018 2:18 PM |
Food Truck Rodeo event to close several downtown streets at 1 p.m. on Friday, Sept. 21 | 9/19/2018 2:18 PM | 9/19/2018 2:20 PM |
Food Truck Rodeo event to close several downtown streets at 1 p.m. on Friday, Sept. 21 | 9/19/2018 2:20 PM | 9/20/2018 2:22 PM |
Public Works repairing water line break at Scott Street and Justin Lane | 9/21/2018 2:09 PM | 9/21/2018 2:18 PM |
Public Works repairing water line break at Scott Street and Justin Lane | 9/21/2018 2:18 PM | 9/21/2018 3:01 PM |
UPDATE: Water line repairs completed at Scott Street and Justin Lane | 9/21/2018 3:01 PM | 9/21/2018 6:05 PM |
Food Truck Rodeo event to close several downtown streets at 1 p.m. on Friday, Sept. 21 | 9/20/2018 2:22 PM | 9/22/2018 1:00 AM |
UPDATE: Franklin Street lane closure scheduled Sept. 22-30 for gas line installation | 9/14/2018 2:34 PM | 9/23/2018 10:00 PM |
Road work on Roanoke Street may affect traffic patterns on Sept. 24-26 | 9/19/2018 2:38 PM | 9/25/2018 9:54 AM |
Work at S. Franklin Street and First Street to affect traffic Sept. 27 | 9/24/2018 11:03 AM | 9/26/2018 3:32 PM |
POSTPONED: Work at S. Franklin Street and First Street to affect traffic Sept. 27 | 9/26/2018 3:32 PM | 9/27/2018 5:05 PM |
POSTPONED: Road work on Roanoke Street may affect traffic patterns on Sept. 24-26 | 9/25/2018 9:54 AM | 9/28/2018 9:12 AM |
Demolition work near Quinn W. Stuart Blvd. to affect traffic Sept. 24-28 | 9/19/2018 9:37 AM | 9/28/2018 5:05 PM |
Christiansburg Aquatic Center hosts second annual First Responders Battleship | 9/19/2018 11:36 AM | 9/28/2018 11:00 PM |
VDOT project on I-77 may impact traffic on Rt. 460 in Montgomery County | 5/18/2018 11:35 AM | 9/30/2018 12:05 AM |
Downtown street closures today for fire prevention parade | 10/2/2018 1:02 PM | 10/2/2018 1:33 PM |
Downtown street closures today for fire prevention parade | 10/2/2018 1:33 PM | 10/2/2018 8:30 PM |
Road work on Roanoke Street may affect traffic patterns on Oct. 2-5 | 9/28/2018 9:12 AM | 10/3/2018 1:17 PM |
Fall Cleanup runs Oct. 6-19 | 10/1/2018 10:22 AM | 10/5/2018 10:43 AM |
Christiansburg Aquatic Center youth swim team practices beginning Sept. 5 | 8/24/2018 2:37 PM | 10/5/2018 5:00 PM |
POSTPONED: Road work on Roanoke Street may affect traffic patterns on Oct. 2-5 | 10/3/2018 1:17 PM | 10/5/2018 6:00 PM |
New 460 Bypass exit ramp construction to impact traffic this month | 8/3/2018 10:12 AM | 10/7/2018 12:06 AM |
Gas line installation to close lane of North Franklin Street Oct. 8-16 | 10/4/2018 2:52 PM | 10/11/2018 12:28 PM |
Street repairs on Providence Boulevard and Dunlap Drive to affect traffic patterns in October | 9/20/2018 2:29 PM | 10/11/2018 1:48 PM |
Waterline valve replacement to affect water service near Gibson Drive and Marty Circle | 10/5/2018 1:34 PM | 10/12/2018 12:00 AM |
Christiansburg Farmers' Market cancelled for Oct. 11 | 10/11/2018 12:18 PM | 10/13/2018 12:00 AM |
Christiansburg Police host Fall Festival | 10/3/2018 8:47 AM | 10/13/2018 4:00 PM |
Water main break on York Drive affecting water service for nearby residents | 10/19/2018 8:07 AM | 10/19/2018 8:10 AM |
Smoke testing to occur on Robin Road on Thursday, Oct. 18 | 10/17/2018 9:43 AM | 10/20/2018 12:00 AM |
Fall Cleanup runs Oct. 6-19 | 10/5/2018 10:43 AM | 10/21/2018 12:00 AM |
Water main break on York Drive affecting water service for nearby residents | 10/19/2018 8:10 AM | 10/21/2018 12:00 AM |
Gas line installation to close lane of North Franklin Street Oct. 8-19 | 10/11/2018 12:28 PM | 10/22/2018 12:00 AM |
Crews repairing water line on Hickory Drive SW | 10/24/2018 9:16 AM | 10/24/2018 1:05 PM |
UPDATED: Water line repairs complete on Hickory Drive SW | 10/24/2018 1:05 PM | 10/24/2018 5:00 PM |
Town of Christiansburg supporting street art this fall | 10/26/2018 3:32 PM | 10/26/2018 3:32 PM |
Waterline valve replacement to affect water service on Pepper Street and a portion of S. Franklin | 10/18/2018 12:50 PM | 10/27/2018 12:00 AM |
Swim meet to close Aquatic Center competition pool on Friday, Saturday | 10/22/2018 12:43 PM | 10/29/2018 12:00 AM |
Christiansburg Farmers' Market | 5/16/2018 3:11 PM | 10/29/2018 3:53 PM |
Holiday Celebrations | 10/29/2018 3:53 PM | 10/29/2018 3:58 PM |
Sewer line installation to affect traffic patterns on Simmons Road on Oct. 30 | 10/19/2018 11:54 AM | 11/1/2018 12:00 AM |
UPDATE: Street repairs on Providence Boulevard, Dunlap Drive on Oct. 13, throughout month | 10/11/2018 1:48 PM | 11/2/2018 12:00 AM |
Christiansburg Aquatic Center hosting adaptive kayaking event | 10/25/2018 2:53 PM | 11/5/2018 12:00 AM |
Crews repairing water line at Franklin Parke Court | 11/5/2018 10:50 AM | 11/5/2018 2:30 PM |
UPDATED: Water line repairs complete at Franklin Parke Court | 11/5/2018 2:30 PM | 11/5/2018 5:00 PM |
Veterans Day holiday office closures and garbage collection schedule | 11/7/2018 1:50 PM | 11/7/2018 1:54 PM |
Veterans Day holiday office closures and garbage collection schedule | 11/7/2018 1:54 PM | 11/7/2018 1:55 PM |
Public Works repairing water line on Giles Drive | 11/7/2018 1:13 PM | 11/7/2018 1:57 PM |
Veterans Day holiday office closures and garbage collection schedule | 11/7/2018 1:55 PM | 11/7/2018 1:58 PM |
UPDATED: Water line repairs complete on Giles Drive | 11/7/2018 1:57 PM | 11/7/2018 5:00 PM |
Blacksburg Transit fare free for Election Day | 10/30/2018 9:19 AM | 11/8/2018 12:00 AM |
Soil surveying to take place between the Christiansburg Skate Park and Depot Park Nov. 8 | 11/7/2018 2:32 PM | 11/8/2018 6:00 PM |
Christiansburg names new planning director | 11/9/2018 10:34 AM | 11/9/2018 10:36 AM |
Christiansburg names new planning director | 11/9/2018 10:36 AM | 11/9/2018 10:36 AM |
Street closures for Nov. 12 Veterans Day Parade | 11/9/2018 9:42 AM | 11/12/2018 2:05 PM |
Veterans Day holiday office closures and garbage collection schedule | 11/7/2018 1:58 PM | 11/13/2018 7:00 AM |
Monthly brush collection suspended on Thursday, Nov. 15 due to weather | 11/15/2018 10:00 AM | 11/16/2018 4:05 AM |
Portion of Providence Boulevard closed for repairs | 11/3/2018 5:38 PM | 11/17/2018 12:00 AM |
Aquatic Center offering personal training for land and water workouts | 10/19/2018 9:32 AM | 11/17/2018 12:05 AM |
Storm drain installation to affect traffic patterns near Ellett Road and Rigby Street Nov. 1-16 | 10/29/2018 4:15 PM | 11/18/2018 12:00 AM |
Holiday Celebrations | 10/29/2018 3:58 PM | 11/20/2018 1:24 PM |
Thanksgiving holiday office closures and solid waste collection schedule | 11/13/2018 10:00 AM | 11/20/2018 4:57 PM |
Wednesday recycling will now be collected on Nov. 21 | 11/20/2018 4:47 PM | 11/21/2018 9:00 PM |
Cleanup work in Depot Park to occur Nov. 20, 21 and 23 | 11/20/2018 1:28 PM | 11/23/2018 8:00 PM |
Cleanup work in Depot Park to occur Nov. 20, 21 and 23 | 11/20/2018 1:20 PM | 11/23/2018 8:05 PM |
Thanksgiving holiday office closures and solid waste collection schedule | 11/20/2018 4:57 PM | 11/24/2018 8:05 AM |
Thanksgiving holiday office closures and solid waste collection schedule | 11/26/2018 9:09 AM | 11/26/2018 9:09 AM |
Water line break on Roanoke Street affecting traffic pattern | 11/26/2018 8:50 AM | 11/26/2018 11:58 AM |
UPDATE: Water line break on Roanoke Street repaired | 11/26/2018 11:58 AM | 11/26/2018 3:00 PM |
Water line break affecting traffic pattern on Radford Street | 11/27/2018 10:00 AM | 11/27/2018 2:00 PM |
Curb installation at N. Franklin Street and Wades Lane intersection to begin Nov. 12 | 11/7/2018 2:13 PM | 11/27/2018 5:00 PM |
Norfolk Southern road work to affect traffic on Peppers Ferry Road on Nov. 27 | 11/26/2018 2:18 PM | 11/28/2018 5:05 AM |
Thanksgiving holiday office closures and solid waste collection schedule | 11/26/2018 9:09 AM | 11/28/2018 8:00 AM |
Town of Christiansburg offering free credit monitoring after data security incident | 11/29/2018 1:52 PM | 11/29/2018 1:52 PM |
Overnight water system repairs to affect traffic on Depot Street on Nov. 29-30 | 11/27/2018 12:29 PM | 11/30/2018 7:05 AM |
Christiansburg Aquatic Center takes home two state-wide awards | 11/9/2018 9:03 AM | 12/1/2018 12:00 AM |
Town of Christiansburg supporting street art this fall | 11/20/2018 1:29 PM | 12/1/2018 12:00 AM |
Town of Christiansburg supporting street art this fall | 10/26/2018 3:32 PM | 12/1/2018 12:05 AM |
Christiansburg Aquatic Center hosting Swim and Tri Winter Invitational Dec. 6-9 | 11/28/2018 11:49 AM | 12/10/2018 7:05 AM |
Christiansburg Recreation Center closed today, Dec. 9, due to inclement weather | 12/9/2018 9:17 AM | 12/10/2018 2:18 PM |
Residents asked to avoid parking on W. Main Street evening of Dec. 10 | 12/10/2018 5:07 PM | 12/10/2018 5:09 PM |
Residents asked to avoid parking on W. Main Street evening of Dec. 10 | 12/10/2018 5:09 PM | 12/11/2018 8:00 AM |
Christiansburg celebrating the holidays with downtown events on Friday, Dec. 14 | 12/7/2018 4:26 PM | 12/13/2018 9:29 AM |
Holiday Celebrations | 11/20/2018 1:26 PM | 12/13/2018 2:44 PM |
UPDATED: Christiansburg celebrating the holidays with downtown events on Monday, Dec. 17 | 12/13/2018 11:42 AM | 12/13/2018 2:50 PM |
Holiday Celebrations | 11/20/2018 1:24 PM | 12/14/2018 9:10 AM |
Mobile lane closures today as crews clear sidewalks in and near downtown | 12/14/2018 9:08 AM | 12/16/2018 12:00 AM |
Holiday Celebrations | 12/13/2018 2:44 PM | 12/17/2018 7:30 PM |
UPDATED: Christiansburg celebrating the holidays with downtown events on Monday, Dec. 17 | 12/13/2018 2:50 PM | 12/18/2018 8:00 AM |
UPDATED: Christiansburg celebrating the holidays with downtown events on Monday, Dec. 17 | 12/13/2018 9:29 AM | 12/18/2018 8:05 AM |
Holiday Celebrations | 12/14/2018 9:10 AM | 12/20/2018 12:14 PM |
Facade Grant Program | 12/20/2018 12:14 PM | 12/20/2018 12:15 PM |
Crews repairing water line break near 1779 Peppers Ferry Road | 12/20/2018 12:01 PM | 12/20/2018 8:00 PM |
Crews performing asphalt repairs near intersection of Depot and Stone Streets | 12/20/2018 9:14 AM | 12/21/2018 1:00 AM |
New Year's holiday closures and solid waste collection schedule | 12/19/2018 4:44 PM | 12/21/2018 9:13 AM |
Christmas holiday closures and garbage collection schedule | 12/18/2018 4:24 PM | 12/21/2018 9:15 AM |
Christmas and New Year's holiday closures and garbage collection schedule | 12/21/2018 9:15 AM | 12/21/2018 9:27 AM |
Christmas and New Year's holiday closures and solid waste collection schedule | 12/27/2018 11:33 AM | 12/27/2018 11:36 AM |
Christmas and New Year's holiday closures and solid waste collection schedule | 12/21/2018 9:27 AM | 12/28/2018 9:48 AM |
Christiansburg names new planning director | 11/9/2018 10:36 AM | 12/30/2018 12:00 AM |
Town of Christiansburg offering free credit monitoring after data security incident | 11/29/2018 1:52 PM | 12/30/2018 12:00 AM |
